Course categories
| Elementary School | 5 |
| High School |
| English | 9 |
| English - Attendance | 16 |
| Health & Physical Education | 2 |
| Humanities | 9 |
| Humanities - Attendance | 8 |
| Information Technology | 5 |
| Attendance |
| Archived Courses |
| Mathematics | 15 |
| Math Attendance | 21 |
| Modern Languages | 1 |
| Mandarin | 5 |
| Mandarin Attendance | 9 |
| French | 2 |
| French Attendance | 2 |
| Science | 10 |
| Attendance | 5 |
| Visual & Performing Arts | 14 |
| HS Faculty Online | 2 |
| Homerooms | 5 |
| HAP | 7 |
| Sports | 4 |
| Extra-curricular Activities | 9 |
| Adventure Week Trips | 3 |
| Middle School |
| English | 7 |
| MS Faculty | 2 |
| Art | 3 |
| Social Studies | 7 |
| Science | 3 |
| Math | 3 |
| Mandarin | 6 |
| Computer Studies | 3 |
| Health | 3 |
| Music | 3 |
| Production | 1 |
| Student Support | 1 |
| Student Forums | 4 |
| Teaching Development | 7 |
| WASC Initiative | 3 |