Course categories
| Elementary School | 5 |
| High School |
| English | 32 |
| Health & Physical Education | 2 |
| Humanities | 13 |
| Humanities - Attendance | 5 |
| Information Technology | 6 |
| Attendance | 5 |
| Mathematics | 11 |
| Math Attendance | 17 |
| Modern Languages | 1 |
| Mandarin | 4 |
| Mandarin Attendance | 7 |
| French | 2 |
| French Attendance | 2 |
| Science | 18 |
| Visual & Performing Arts | 15 |
| Homerooms | 6 |
| HAP | 7 |
| Sports | 4 |
| Extra-curricular Activities | 9 |
| Adventure Week Trips | 2 |
| Middle School |
| English | 6 |
| Music | 3 |
| MS Faculty | 2 |
| Art | 3 |
| Social Studies | 6 |
| Science | 3 |
| Math | 3 |
| Mandarin | 6 |
| Computer Studies | 3 |
| Health | 3 |
| Production | 1 |
| Student Support | 10 |
| Student Forums | 4 |
| Teaching Development | 7 |
| WASC Initiative | 2 |